This week on HSFR, you’ll hear an extensive preview of every first-round playoff game involving teams in the Southwest Georgia Network coverage area, from GHSA Class 7A to the GISA
More Information:
Georgia High School Football Daily Newsletter (November 23, 2020)
Playoff Brackets
Note: Please click on the link (s) below to find the brackets for each classification. All games will be played on Friday, November 27, 2020, unless otherwise indicated.
Georgia High School Association (GHSA)
Brookwood (Snellville, Ga.)-(R4 #4, 8-2) at Colquitt County (R1 #1, 7-0)
Newton (R4 #3, 4-5) at Lowndes (R1 #2, 7-1)
Tift County (R1 #4, 2-6) at Grayson (R4 #1, 9-0)
Tucker (R4 #4, 3-4) at Lee County (R1 #1, 8-1)
Lovejoy (R4 #3, 8-2) at Valdosta (R1 #2, 4-4)
Westside (Macon)-(R4 #4, 5-4) at Bainbridge (R1 #1, 7-3), Saturday 11/28/2020
West Laurens (R4 #3, 5-4) at Cairo (R1 #2, 4-4), Saturday 11/28/2020, 3:30 p.m.
Thomas County Central (R1 #3, 4-5) at Baldwin (R4 #2, 4-1), Saturday 11/28/2020, 3 p.m.
Westover (R1 #4, 1-4) at Perry (R4 #1, 6-4), Saturday 11/28/2020, 6 p.m.
Windsor Forest (R3 #3, 6-1) at Crisp County (R2 #2, 8-1)
Oglethorpe County (R4 #4, 3-7) at Fitzgerald (R1 #1, 9-0), Saturday 11/28/2020, 4 p.m.
Westside (Augusta)-(R4 #3, 6-4) at Thomasville (R1 #2, 6-4), Saturday 11/28/2020, 1 p.m.
Early County (R1 #3, 6-2) at Putnam County (R4 #2, 9-1), Saturday 11/28/2020, 4 p.m.
Cook (R1 #4, 5-4) at Jefferson County (R4 #1, 7-2), Saturday, 11/28/2020, 6 p.m.
Montgomery County (R4 #4, 6-4) at Pelham (R1 #1, 5-1)
Johnson County (R4 #3, 8-2) at Mitchell County (R1 #2, 4-3)
Miller County (R1 #3, 3-5) at Wilcox County (R4 #2, 8-2)
Terrell County (R1 #1, 4-4) at Dublin (R4 #1, 9-1)
Jenkins County (R4 #3, 4-6) at Irwin County (R2 #1, 7-3)
Claxton (R3 #3, 3-5) at Brooks County (R2 #2, 9-1)
Turner County (R2 #4, 6-4) at Metter (R3 #1, 10-0)
Georgia Independent School Association (GISA)
Brookwood (Thomasville)-(#5, 8-2) at Westfield (#4, 6-2-1)
Tiftarea (#7, 5-4) at Pinewood Christian (#2, 7-3)
Briarwood (#6, 5-4-1) at Terrell Academy (#3, 7-3)
Edmund Burke (#5, 5-6) at Southwest Georgia Academy (#4, 7-3)
Follow the Southwest Georgia Network on Twitter @swganetwork.